Tel : +8618150976625
Email : Hello@MicrofiberLeather.com
Thickness: | 0.5-0.6mm |
---|---|
Usage: | Bag, Shoes, Decorative, Car Seat, Gloves, Lining |
Feature: | Abrasion Resistant, Soft |
Width: | 54/55",137cm |
Pattern: | Finished |
Material: | PA & PU |
Microfiber Artificial Wear Resistance Leather for Jewelry Packaging
Material | Nylon/PU |
Color | Various or customized |
Thickness | 0.5-0.6mm |
Feature | Superior to real leather, Eco-friendly, Good flexibility, Breathable, Anti-mildew/bacterial,Waterproof,Excellent color fastness,High abrasion resistance,High tearing strength,Uniform thickness etc. |
Width | 54/55" (137+/-2cm) |
MOQ | 300meters |
Usage | Jewellery Boxes, Display Equipments, Display Stands, Ipad Cover, Phone Case, etc. |
Packaging | 30 or 50M/roll(paper tube inside and plastic bag + woven bag outside) |
Hot Tags :